NEW HOME REAL ESTATE SERVICES EXCLUSIVELY FOR HOME BUYERS!
Search Memphis new home communities, Memphis home builders, and floor plans
There are 64 new home communities matched for Memphis, Tennessee New Home Communities
View in Google Map
- 
							Price from $0662-892-8356Olive Branch, MS 38654
 - 
							Price from $146,900888-355-2636Olive Branch, MS 38654
 - 
							Price from $144,900901-233-9259Southaven, MS 38672
 - 
							Price from $259,950888-902-8689Arlington, TN 38002
 - 
							Price from $257,950888-903-1807Cordova, TN 38018
 - 
							Price from $279,950888-903-0089Olive Branch, MS 38654
 - 
							Price from $222,950888-903-0560Olive Branch, MS 38654
 - 
							Price from $148,900901-233-9259Southaven, MS 38672
 - 
							Price from $169,900888-637-8695Olive Branch, MS 38654
 - 
							Price from $319,900888-580-4680Munford, TN 38058
 - 
							Price from $334,900888-533-7114Atoka, TN 38004
 - 
							Price from $349,900888-532-6449Covington, TN 38019
 - 
							Price from $259,900888-527-8015Atoka, TN 38004
 - 
							Price from $879,900888-526-6175Germantown, TN 38138
 - 
							Price from $194,900888-532-0147Drummonds, TN 38023
 - 
							Price from $159,900888-529-4160Munford, TN 38058
 - 
							Price from $0888-450-0210Eads, TN 38028
 - 
							Price from $727,500888-450-2154Memphis, TN 38117
 - 
							Price from $942,900888-450-3293Germantown, TN 38138
 - 
							Price from $549,850888-739-6128Memphis, TN 38119
 - 
							Price from $399,000Memphis, TN 38119
 - 
							Price from $425,000888-736-0331Collierville, TN 38017
 - 
							Price from $212,900888-703-7992Memphis, TN 38133
 - 
							Price from $227,950888-209-5504Olive Branch, MS 38654
 - 
							Price from $188,900888-625-7478Cordova, TN 38018
 - 
							Price from $230,950888-211-7032Bartlett, TN 38135
 - 
							Price from $285,900888-699-2376Cordova, TN 38018
 - 
							Price from $229,950888-903-3313Olive Branch, MS 38654
 - 
							Price from $192,900888-644-2610Oakland, TN 38060
 - 
							Price from $217,900888-839-0068Collierville, TN 38017
 - 
							Price from $216,900888-642-4173Olive Branch, MS 38654
 - 
							Price from $198,000888-717-2427Memphis, TN 38133
 - 
							Price from $170,900901-490-2760Olive Branch, MS 38654
 - 
							Price from $332,960Arlington, TN 38002
 - 
							Price from $369,999888-432-4591Rossville, TN 38066
 - 
							Price from $396,954Collierville, TN 38017
 - 
							Price from $183,585888-902-7442Olive Branch, MS 38654
 - 
							Price from $266,950888-902-7970Olive Branch, MS 38654
 - 
							Price from $214,900888-359-2962Southaven, MS 38672
 - 
							Price from $113,900901-319-7025Southaven, MS 38671
 - 
							Price from $205,000888-460-2104Memphis, TN 38133
 - 
							Price from $323,000888-460-0271Arlington, TN 38002
 - 
							Price from $260,950888-214-1028Olive Branch, MS 38654
 - 
							Price from $219,900888-699-0726Bartlett, TN 38133
 - 
							Price from $208,950888-212-2167Bartlett, TN 38134
 - 
							Price from $323,900888-698-6144Collierville, TN 38017
 - 
							Price from $171,900901-319-7025Southaven, MS 38672
 - 
							Price from $182,900888-358-4217Southaven, MS 38672
 - 
							Price from $208,900888-648-1936Southaven, MS 38672
 - 
							Price from $256,900888-635-9628Olive Branch, MS 38654
 - 
							Price from $170,900901-857-9886Olive Branch, MS 38654
 - 
							Price from $174,900888-356-1264Southaven, MS 38672
 - 
							Price from $205,900888-642-8921Memphis, TN 38125
 - 
							Price from $254,900888-904-8356Olive Branch, MS 38654
 - 
							Price from $169,900888-355-9771Olive Branch, MS 38654
 - 
							Price from $137,900888-830-6473Olive Branch, MS 38654
 - 
							Price from $135,900888-830-7634Cordova, TN 38016
 - 
							Price from $207,950888-903-1224Olive Branch, MS 38654
 - 
							Price from $266,950888-218-0966Olive Branch, MS 38654
 - 
							Price from $202,900888-698-8139Oakland, TN 38060
 - 
							Price from $227,900888-642-9114Memphis, TN 38134
 - 
							Price from $259,400888-449-9384Memphis, TN 38133
 - 
							Price from $261,900888-647-1034Memphis, TN 38133
 - 
							Price from $183,900888-699-5131Cordova, TN 38018
 
1. Abram Construction
2. Alexanders Crossing by Johnny Coleman Builders
3. Brierfield by Adams Homes
4. Brunswick Farms by Grant New Homes
5. Castle Rock by Grant New Homes
6. Cherokee Ridge by Grant New Homes
7. Cherokee Trails by Grant New Homes
8. Cherry Tree Park by Adams Homes
9. College Crossing by Regency Homebuilders
10. Crye-Leike Realtors
11. DandD Custom Homes, LLC
12. DandD Custom Homes, LLC
13. DandD Custom Homes, LLC
14. DandD Custom Homes, LLC
15. DandD Custom Homes, LLC
16. DandD Custom Homes, LLC
17. Dave Moore Builders
18. Dave Moore Builders
19. Dave Moore Builders
20. DickensBuilt
21. DickensBuilt
22. DickensBuilt
23. Fletcher Hollow by Ron Sklar Fine Homes
24. Forest Hill by Grant New Homes
25. Fountain Brook by Regency Homebuilders
26. Gailyn Manor by Grant New Homes
27. Grays Hollow by Regency Homebuilders
28. Gwin Farms by Grant New Homes
29. Hidden Springs by Regency Homebuilders
30. Klazmer Sklar Homes by Klazmer Sklar Homes
31. Laurel Brook by Regency Homebuilders
32. Lenox Homes LLC
33. Lyons Gate by Adams Homes
34. Magnolia Homes, Inc.
35. Magnolia Homes, Inc.
36. Magnolia Homes, Inc.
37. Maplebrook by Grant New Homes
38. Montrose by Grant New Homes
39. Nelson Estates by Johnny Coleman Builders
40. Rasco Farms by Adams Homes
41. Reid Homes, Inc.
42. Reid Homes, Inc.
43. Retreat at Center Hill by Grant New Homes
44. Richland Valley by Regency Homebuilders
45. Rockyford by Grant New Homes
46. Rolling Meadows by Regency Homebuilders
47. Shetland Garden by Adams Homes
48. Snowden Grove by Johnny Coleman Builders
49. Snowden Grove by Regency Homebuilders
50. South Branch by Regency Homebuilders
51. Southbranch by Adams Homes
52. Stewartshire by Johnny Coleman Builders
53. Stone Creek by Regency Homebuilders
54. The Estates of Kyles Creek by Goodwin Homes
55. The Gardens of Plantation Lakes by Johnny Coleman Builders
56. The Oaks at Parkview by Kemmons Wilson Communities
57. The Oaks at Woodchase by Kemmons Wilson Communities
58. Trinity Park by Grant New Homes
59. Villages at Hawks Crossing East by Grant New Homes
60. Villages of Riverwood by Regency Homebuilders
61. Walker Farms by Regency Homebuilders
62. White Oaks Construction
63. Windsor Park-Bartlett by Regency Homebuilders
64. Woodlands of Cordova by Regency Homebuilders
Featured New Home
								Featured Real Estate Agents
Amanda and Carol Lott
Crye-Leike Realtors
                                            
                                            Phone: (901) 461-9246
                                            Memphis,  TN
                                                                                        [email protected]
                                                                                        
Larry Mayall Team
Realty One
                                            
                                            Phone: (901) 881-4804
                                            Memphis,  TN
                                                                                        
John Quinn
RE/MAX Real Estate Experts
                                            
                                            Phone: (901) 591-8100
                                            Germantown,  TN
                                                                                        
Melissa Thompson
Crye-Leike Realtors
                                            
                                            Phone: (901) 495-2496
                                            Memphis,  TN
                                                                                        [email protected]
                                                                                        
Tyler Tapley
Featured Mortgage Brokers
- FINANCIAL FREEDOM ACQUISITION LLC, IRVINE, CA
1 BANTING
IRVINE, CA 92618 - TOP FLITE FINANCIAL INC, WATERFORD, MI
5663 HIGHLAND RD
WATERFORD, MI 48327 - ADVISORS MORTGAGE GROUP LLC, TURNERSVILLE, NJ
4991 BLACK HORSE PIKE
TURNERSVILLE, NJ 8012 - COBALT MORTGAGE, EVERETT, WA
2825 COLBY AVE STE 305
EVERETT, WA 98201 - Consolidated Loan Company of Albany- Home Office, mortgage broker in Albany, GA
430 W Tift Ave
Albany, GA 31701 
