NEW HOME REAL ESTATE SERVICES EXCLUSIVELY FOR HOME BUYERS!
Search Indianapolis new home communities, Indianapolis home builders, and floor plans
There are 145 new home communities matched for Indianapolis, Indiana New Home Communities
View in Google Map
- 
							Price from $142,900888-903-7598Greenwood, IN 46142
 - 
							Price from $286,990888-467-9894Indianapolis, IN 46240
 - 
							Price from $260,900888-717-5290Fishers, IN 46038
 - 
							Price from $194,990888-685-5911Westfield, IN 46062
 - 
							Price from $255,990317-669-8632Whitestown, IN 46075
 - 
							Price from $0888-782-8606Carmel, IN 46074
 - 
							Price from $233,995888-802-3770Brownsburg, IN 46112
 - 
							Price from $206,990888-685-1793Fishers, IN 46037
 - 
							Price from $218,995888-795-8516McCordsville, IN 46055
 - 
							Price from $339,990888-685-4229Carmel, IN 46074
 - 
							Price from $337,200888-457-6021Fishers, IN 46040
 - 
							Price from $195,990888-468-0994Avon, IN 46123
 - 
							Price from $609,995888-789-3462Zionsville, IN 46077
 - 
							Price from $134,900888-903-7652Plainfield, IN 46168
 - 
							Price from $167,900888-903-4969Plainfield, IN 46168
 - 
							Price from $226,990888-685-7077Noblesville, IN 46062
 - 
							Price from $342,990888-468-5880Indianapolis, IN 46240
 - 
							Price from $169,990888-530-8567Brownsburg, IN 46112
 - 
							Price from $299,990888-744-8515Greenwood, IN 46143
 - 
							Price from $180,995888-785-7417Noblesville, IN 46060
 - 
							Price from $168,990888-449-9020Fishers, IN 46037
 - 
							Price from $404,600888-458-7048Zionsville, IN 46077
 - 
							Price from $342,990888-685-1924Fishers, IN 46040
 - 
							Price from $232,990888-722-1913Avon, IN 46123
 - 
							Price from $135,000Lawrence, IN 46226
 - 
							Price from $0888-786-7141Noblesville, IN 46060
 - 
							Price from $374,995888-799-8443Noblesville, IN 46060
 - 
							Price from $205,990888-531-4834Greenwood, IN 46143
 - 
							Price from $237,990888-685-2972Whitestown, IN 46075
 - 
							Price from $304,995888-799-8442Greenwood, IN 46143
 - 
							Price from $317,995888-795-1525Noblesville, IN 46062
 - 
							Price from $260,900888-903-6141Noblesville, IN 46062
 - 
							Price from $270,990888-467-9187Indianapolis, IN 46240
 - 
							Price from $163,900888-903-6028Avon, IN 46123
 - 
							Price from $211,995888-797-9934Zionsville, IN 46077
 - 
							Price from $131,900888-903-6455Avon, IN 46123
 - 
							Price from $337,700888-459-5866Indianapolis, IN 46259
 - 
							Price from $181,990888-313-2461McCordsville, IN 46055
 - 
							Price from $122,900888-903-0782Indianapolis, IN 46221
 - 
							Price from $344,990888-722-1520Noblesville, IN 46062
 - 
							Price from $329,995888-798-5744Plainfield, IN 46168
 - 
							Price from $202,995888-795-4754Danville, IN 46122
 - 
							Price from $201,995888-791-9027Indianapolis, IN 46239
 - 
							Price from $319,400888-459-5990Columbus, IN 47201
 - 
							Price from $144,900888-903-5889Avon, IN 46123
 - 
							Price from $165,995888-795-8825Indianapolis, IN 46237
 - 
							Price from $211,900888-903-6174Indianapolis, IN 46237
 - 
							Price from $579,990888-685-2990Fishers, IN 46037
 - 
							Price from $377,990317-669-8628Westfield, IN 46074
 - 
							Price from $296,990317-669-8629Westfield, IN 46074
 - 
							Price from $284,900888-717-8978Westfield, IN 46074
 - 
							Price from $202,990888-468-8559Greenwood, IN 46142
 - 
							Price from $178,990888-685-5403Whitestown, IN 46075
 - 
							Price from $215,990888-746-1604Avon, IN 46123
 - 
							Price from $264,990888-645-7569Fortville, IN 46040
 - 
							Price from $137,900888-903-2380Greenfield, IN 46140
 - 
							Price from $220,990888-685-2899Brownsburg, IN 46112
 - 
							Price from $359,990888-685-6123Zionsville, IN 46077
 - 
							Price from $221,990888-468-3162Noblesville, IN 46060
 - 
							Price from $149,990888-530-9917Greenwood, IN 46143
 - 
							Price from $167,995888-795-8823Indianapolis, IN 46239
 - 
							Price from $233,990888-685-6145Fishers, IN 46037
 - 
							Price from $242,990888-861-6570Westfield, IN 46074
 - 
							Price from $467,900888-460-5041Carmel, IN 46032
 - 
							Price from $370,490888-903-0565Fishers, IN 46037
 - 
							Price from $232,990888-685-4029Noblesville, IN 46062
 - 
							Price from $322,995888-792-1684Carmel, IN 46033
 - 
							Price from $98,990888-313-5078Fishers, IN 46038
 - 
							Price from $322,995888-785-8701Noblesville, IN 46062
 - 
							Price from $389,990888-685-1789Carmel, IN 46074
 - 
							Price from $227,990888-468-1718Zionsville, IN 46077
 - 
							Price from $225,990888-685-4226Westfield, IN 46074
 - 
							Price from $194,990888-467-5925Avon, IN 46123
 - 
							Price from $169,990888-467-9134Indianapolis, IN 46239
 - 
							Price from $327,990888-746-7617Indianapolis, IN 46237
 - 
							Price from $261,990888-745-9338Westfield, IN 46074
 - 
							Price from $463,200888-461-3703Columbus, IN 47201
 - 
							Price from $239,995888-802-3822Fishers, IN 46040
 - 
							Price from $408,990888-902-9374Carmel, IN 46074
 - 
							Price from $326,990888-744-6494Fishers, IN 46037
 - 
							Price from $233,995888-792-0295Indianapolis, IN 46260
 - 
							Price from $125,990888-314-4211Indianapolis, IN 46234
 - 
							Price from $127,900888-903-5612Noblesville, IN 46060
 - 
							Price from $164,995888-783-6916Fishers, IN 46038
 - 
							Price from $269,990888-845-6423Noblesville, IN 46062
 - 
							Price from $424,300888-459-6285Fishers, IN 46040
 - 
							Price from $229,995888-795-1575Indianapolis, IN 46237
 - 
							Price from $309,900888-460-5279Indianapolis, IN 46237
 - 
							Price from $412,995888-792-0641Carmel, IN 46033
 - 
							Price from $218,995888-803-6208Brownsburg, IN 46112
 - 
							Price from $319,990888-531-1032Zionsville, IN 46077
 - 
							Price from $127,900888-902-7384Greenfield, IN 46140
 - 
							Price from $249,990888-531-4979Fishers, IN 46037
 - 
							Price from $139,990888-861-6707Columbus, IN 47201
 - 
							Price from $239,990888-531-2073Fishers, IN 46037
 - 
							Price from $260,990888-469-0153Noblesville, IN 46062
 - 
							Price from $325,990888-531-4810Noblesville, IN 46062
 - 
							Price from $0888-792-2692Westfield, IN 46074
 - 
							Price from $283,995888-803-8022Fishers, IN 46040
 - 
							Price from $174,900888-902-7624New Palestine, IN 46163
 - 
							Price from $297,990317-669-8626Indianapolis, IN 46237
 - 
							Price from $493,400Zionsville, IN 46077
 - 
							Price from $159,900888-903-2794Avon, IN 46123
 - 
							Price from $525,000888-459-6810Carmel, IN 46033
 - 
							Price from $286,000888-460-5335Greenwood, IN 46142
 - 
							Price from $335,995888-792-3873Fishers, IN 46037
 - 
							Price from $282,990888-685-3846Fishers, IN 46037
 - 
							Price from $379,990317-669-8633Westfield, IN 46074
 - 
							Price from $197,995888-783-0775Plainfield, IN 46168
 - 
							Price from $214,995888-784-3740Plainfield, IN 46168
 - 
							Price from $183,995888-789-2249Greenwood, IN 46143
 - 
							Price from $206,990317-669-8634Indianapolis, IN 46216
 - 
							Price from $391,600Fishers, IN 46040
 - 
							Price from $220,990888-468-0989Indianapolis, IN 46240
 - 
							Price from $266,990888-902-9953Westfield, IN 46074
 - 
							Price from $161,990888-290-6926Whitestown, IN 46075
 - 
							Price from $0888-789-8950Fortville, IN 46040
 - 
							Price from $187,995888-789-0237Mc Cordsville, IN 46055
 - 
							Price from $276,990888-467-7993Indianapolis, IN 46240
 - 
							Price from $0Acton, IN 46259
 - 
							Price from $0888-928-7533Carmel, IN 46032
 - 
							Price from $204,990888-685-6056Plainfield, IN 46168
 - 
							Price from $0888-789-8951Noblesville, IN 46060
 - 
							Price from $0888-904-6454Fishers, IN 46037
 - 
							Price from $0888-792-0635Noblesville, IN 46060
 - 
							Price from $326,990317-669-8627Noblesville, IN 46062
 - 
							Price from $241,995888-787-0014Noblesville, IN 46062
 - 
							Price from $139,990888-450-5017Plainfield, IN 46168
 - 
							Price from $206,900888-685-2874Westfield, IN 46074
 - 
							Price from $417,800888-460-5753Carmel, IN 46032
 - 
							Price from $380,995888-797-8043Carmel, IN 46032
 - 
							Price from $428,990888-685-2198Carmel, IN 46032
 - 
							Price from $169,990888-708-6368Whitestown, IN 46075
 - 
							Price from $354,990888-815-1160Westfield, IN 46074
 - 
							Price from $213,990888-468-2179Westfield, IN 46074
 - 
							Price from $275,990888-469-0435Carmel, IN 46032
 - 
							Price from $401,995888-794-9774Carmel, IN 46032
 - 
							Price from $263,990888-468-4312Columbus, IN 47201
 - 
							Price from $0888-698-3341Westfield, IN 46074
 - 
							Price from $333,000888-461-4537Zionsville, IN 46077
 - 
							Price from $289,995888-803-1289Avon, IN 46123
 - 
							Price from $296,700888-458-1284Avon, IN 46123
 - 
							Price from $541,990888-903-0587Fishers, IN 46037
 - 
							Price from $248,900888-904-1231Indianapolis, IN 46278
 - 
							Price from $559,990888-685-6134Carmel, IN 46074
 
1. Abby Villas by Westport Homes of Indianapolis
2. Ambria by M/I Homes
3. Anderson Hall by Estridge Homes
4. Andover by Pulte Homes
5. Anson by David Weekley Homes
6. Ashmoor by Ryland Homes
7. Autumn Glen by Ryland Homes
8. Avalon of Fishers by Pulte Homes
9. Bay Creek East by Ryland Homes
10. Bear Creek by Pulte Homes
11. Belmont Place at Brooks Park by Drees Homes
12. Birch Run At Wynne Farms by M/I Homes
13. Blackstone by Ryland Homes
14. Blackthorne Townhomes by Westport Homes of Indianapolis
15. Blackthorne Villas by Westport Homes of Indianapolis
16. Blue Ridge Creek by Pulte Homes
17. Bonbar at Monon Lake by M/I Homes
18. Branches by Ryan Homes
19. Brighton Estates by Fischer Homes
20. Brighton Knoll by Ryland Homes
21. Britton Falls by Del Webb
22. Brookhaven by Drees Homes
23. Brooks Park by Pulte Homes
24. Burberry Park at Prestwick by Beazer Homes
25. Carley Custom Builders
26. Chapel Villas by Ryland Homes
27. Chapel Woods Preserve by Ryland Homes
28. Chateaux At Woodfield by Ryan Homes
29. Clark Meadows at Anson by Pulte Homes
30. Cobblestone by Ryland Homes
31. Conner Crossing by Ryland Homes
32. Conner Crossing by Westport Homes of Indianapolis
33. Crystal Lake by M/I Homes
34. Devonshire by Westport Homes of Indianapolis
35. Eagles Nest by Ryland Homes
36. Eden Gate by Westport Homes of Indianapolis
37. Emerald Ridge by Drees Homes
38. Emerald Springs by Centex Homes
39. Emerald Village by Westport Homes of Indianapolis
40. Estates at Lochaven by Beazer Homes
41. Forest Creek by Ryland Homes
42. Four Oaks by Ryland Homes
43. Fox Hollow by Ryland Homes
44. Fox Ridge by Drees Homes
45. Grant Park at Prestwick by Westport Homes of Indianapolis
46. Greenbrooke by Ryland Homes
47. Grey Fox Woods by Westport Homes of Indianapolis
48. Hamilton Proper by Pulte Homes
49. Harmony - The Parks by David Weekley Homes
50. Harmony - The Village by David Weekley Homes
51. Harmony by Estridge Homes
52. Harrison Crossing by M/I Homes
53. Harvest Park by Pulte Homes
54. Heathermor by Fischer Homes
55. Heritage at Vermillion by Beazer Homes
56. Heron Creek by Westport Homes of Indianapolis
57. Hession Fields by Pulte Homes
58. Hidden Pines by Pulte Homes
59. Highlands Prairie by M/I Homes
60. Homecoming at University Park - The Parks by Ryan Homes
61. Hunters Crossing by Ryland Homes
62. Hunters Run by Pulte Homes
63. Keeneland Park by Beazer Homes
64. Kendall Wood by Drees Homes
65. Knoll At Thorpe Creek by Fischer Homes
66. Lake Forest by Pulte Homes
67. Legacy by Ryland Homes
68. Limestone Springs - Condominium by Centex Homes
69. Lochaven by Ryland Homes
70. Long Ridge & Bellewood Estates by Pulte Homes
71. Maple Grove by M/I Homes
72. Maple Knoll by Pulte Homes
73. Mapleton at Wynne Farms by M/I Homes
74. Marlin Meadows by M/I Homes
75. Misty Woods by Fischer Homes
76. Nottingham At Oak Manor by Fischer Homes
77. Oak Ridge at Tipton Lakes by Drees Homes
78. Oakhurst by Ryland Homes
79. Overbrook Farms by Fischer Homes
80. Overlook At Thorpe Creek by Fischer Homes
81. Park Meridian by Ryland Homes
82. Persimmon Grove by Centex Homes
83. Prairie Lakes by Westport Homes of Indianapolis
84. Princeton Woods by Ryland Homes
85. Promenade Woods by Beazer Homes
86. Ravinia by Drees Homes
87. Red Fox Commons by Ryland Homes
88. Red Fox Woods by Drees Homes
89. Ridge at Legacy by Ryland Homes
90. Rosemont by Ryland Homes
91. Sanctuary - The Preserves by Ryan Homes
92. Sawmill I by Westport Homes of Indianapolis
93. Saxony by Ryan Homes
94. Shadow Creek Farms by Beazer Homes
95. Silverton by Ryan Homes
96. Slater Farms by M/I Homes
97. Slater Woods by Ryan Homes
98. Springmill Park by Ryland Homes
99. Steeplechase Estate by Ryland Homes
100. Stone Crossing by Westport Homes of Indianapolis
101. Stone Pointe by David Weekley Homes
102. Stonegate by Drees Homes
103. Stoney Meadow by Westport Homes of Indianapolis
104. The Bridgewater Club by Drees Homes
105. The Estates at Harrison Crossing by Drees Homes
106. The Estates at Silverton by Ryland Homes
107. The Haven by Pulte Homes
108. The Lakes at Shady Nook by David Weekley Homes
109. The Lakes at Sugar Grove by Ryland Homes
110. The Meadows at Sugar Grove by Ryland Homes
111. The Preserve at South Lake by Ryland Homes
112. The Residences at Lawrence Village at the Fort by David Weekley Homes
113. The Ridge at Flat Fork by Drees Homes
114. The Sanctuary by M/I Homes
115. The Villages Of Oak Manor by Fischer Homes
116. The Villas at Walker Farms by Beazer Homes
117. The Woods at Vermillion by Ryland Homes
118. Timberstone Villas by Ryland Homes
119. Timberview by M/I Homes
120. Timberwood
121. Townhomes at Grand and Main by Ryland Homes
122. Trailside by Pulte Homes
123. Turnberry Americana Collection by Ryland Homes
124. Turnberry by Ryan Homes
125. Turnberry Estate Collection by Ryland Homes
126. Twin Oaks by David Weekley Homes
127. Twin Oaks by Ryland Homes
128. Vandalia by Del Webb by Del Webb
129. Viking Meadows by Pulte Homes
130. Village Farms by Drees Homes
131. Village of West Clay by Ryland Homes
132. Village of WestClay by Pulte Homes
133. Walker Farms by Beazer Homes
134. Walnut Ridge Estates by Beazer Homes
135. Waters Edge by M/I Homes
136. Westmont by M/I Homes
137. Westmont by Ryland Homes
138. Wildflower Estates and Commons by M/I Homes
139. William Trace by Ryan Homes
140. Willow Glen by Drees Homes
141. Woodcreek Crossing by Ryland Homes
142. Woodcreek Crossing Community by Drees Homes
143. Woods At Thorpe Creek by Fischer Homes
144. Woods at Traders Point by Westport Homes of Indianapolis
145. Woods of Shelborne by Pulte Homes
Featured New Home
								Featured Real Estate Agents
Rick Patton
Indiana Realty One
                                            
                                            Phone: (317) 245-6498
                                            Indianapolis,  IN
                                                                                        [email protected]
                                                                                        
The Indy Property Source
Keller Williams Realty
                                            
                                            Phone: (317) 523-0429
                                            Avon,  IN
                                                                                        [email protected]
                                                                                        
Bonwell Tanner Group
The Bonwell Tanner Real EstateGroup
                                            
                                            Phone: (317) 318-0376
                                            Carmel,  IN
                                                                                        
Charlene Gaard
NO LIMIT Real Estate, LLC
                                            
                                            Phone: (317) 622-0312
                                            Carmel,  IN
                                                                                        [email protected]
                                                                                        
Lucinda Lenk
RE/MAX Advanced Realty
                                            
                                            Phone: (317) 316-3056
                                            Indianapolis,  IN
                                                                                        [email protected]
                                                                                        
Featured Mortgage Brokers
- ADVISORS MORTGAGE GROUP LLC, TURNERSVILLE, NJ
4991 BLACK HORSE PIKE
TURNERSVILLE, NJ 8012 - AMERICAN BANK, ROCKVILLE, MD
9201 CORPORATE BLVD STE 130
ROCKVILLE, MD 20850 - BANK OF NORTH CAROLINA, CHARLOTTE, NC
7422 CARMEL EXECUTIVE PARK DR
CHARLOTTE, NC 28226 - TOP FLITE FINANCIAL INC, WATERFORD, MI
5663 HIGHLAND RD
WATERFORD, MI 48327 - ALCOVA MORTGAGE LLC, ROANOKE, VA
305 MARKET ST SE STE 204
ROANOKE, VA 24011